Current Pitchers
at the Curt Day Horseshoe Courts
click on picture below for a large printable copy, an image to save or to see more detail
Clinton County Horseshoe Pitchers Club 2008 MembersBack
row (left to right): Roger Impson, Frank Adams, Joe Palmer, Sam
Payne, Pete Smart, Larry Fish Jr., Larry Fish, Shawn Johnston, Rhonda
Johnston, Chase Thompson, Clinton Mackey, Jim Hinton
2nd Row from back standing: Linda Large & Linda Knuckles
1st & 2nd row mixed by position of face: Kreg Stockberger,
John Norris, Mark Carr, Bob Querry, West Hickson, George Large, Cliff
Knuckles, Steve Cook, Mario Guerrero, David Sturgill, Rick Houze
(standing on right end)
Sitting in front: Kenny Wolf & Ron Stockberger
Not pictured: Keith Smith, Autumn Large, Kyle Perkins, & Mario Guerrero Jr.
2008 Clinton County Horseshoe League Final Standings, Final Individual Statistics, & Final Tournament
(30 shoes games, 72 scratch, 90% of difference handicap)
2008 Final Standings
| Place | Team | Won | Lost |
| 1 | Hinton - Adams | 40.5 | 23.5 |
| 2 | Payne - Smart | 38.5 | 25.5 |
| 3-4 | R Stockberger - K Stockberger | 37.0 | 27.0 |
| 3-4 | Impson - Carr | 37.0 | 27.0 |
| 5-6 | Querry - Palmer | 36.5 | 27.5 |
| 5-6 | Smith - Wolf | 36.5 | 27.5 |
| 7 | G. Large - L. Large | 33.0 | 31.0 |
| 8 | Cook - Mackey | 28.5 | 31.5 |
| 9 | Sturgill - Hickson | 27.5 | 36.5 |
| 10 | Thompson - Guerrero | 26.0 | 34.0 |
| 11 | C. Knuckles - L. Knuckles | 24.5 | 35.5 |
| 12 | Fish - Johnston | 21.0 | 43.0 |
| 13 | Perkins - Guerrero, Jr. | 19.5 | 16.5 |
| 14 | Houze - Fish, Jr | 15.0 | 25.0 |
| BYE | 7.0 | 17.0 |
2008 Final Individual Statistics
| NAME | GAMES | Hdcp | Avg | Pt Avg w/hdcp | Ringer % | Shoes scored % |
| Sam Payne | 48 | 24 | 45 | 69 | 35.4% | 82.0% |
| Pete Smart *30 | 45 | 40 | 27 | 67 | 10.5% | 71.3% |
| Roger Impson | 48 | 30 | 38 | 68 | 29.6% | 67.6% |
| Mark Carr | 45 | 54 | 12 | 66 | 2.4% | 37.6% |
| Ron Stockberger | 48 | 34 | 34 | 68 | 23.5% | 67.8% |
| Kreg Stockberger | 33 | 49 | 17 | 66 | 2.9% | 50.8% |
| Keith Smith | 45 | 48 | 18 | 66 | 8.8% | 43.5% |
| Kenny Wolf | 45 | 32 | 36 | 68 | 24.5% | 71.9% |
| Jim Hinton *30 | 42 | 45 | 22 | 67 | 7.5% | 59.9% |
| Frank Adams *30 | 42 | 26 | 43 | 69 | 33.0% | 80.1% |
| David Sturgill | 39 | 41 | 26 | 67 | 12.8% | 63.4% |
| Wes Hickson | 33 | 45 | 22 | 67 | 11.1% | 52.9% |
| Larry Fish | 48 | 46 | 20 | 66 | 7.2% | 55.5% |
| Shawn Johnston | 48 | 46 | 20 | 66 | 5.4% | 56.3% |
| Cliff Knuckles | 48 | 45 | 21 | 66 | 10.1% | 52.8% |
| Linda Knuckles *30 | 45 | 47 | 19 | 66 | 8.7% | 46.4% |
| George Large | 42 | 43 | 24 | 67 | 10.7% | 58.6% |
| Linda Large *30 | 42 | 49 | 17 | 66 | 4.2% | 50.9% |
| Steve Cook | 39 | 53 | 13 | 66 | 3.2% | 38.8% |
| Clinton Mackey | 45 | 56 | 9 | 65 | 2.0% | 26.0% |
| Bob Querry *30 | 45 | 50 | 16 | 66 | 3.9% | 47.0% |
| Joe Palmer | 45 | 53 | 13 | 66 | 3.0% | 39.3% |
| Chase Thompson | 30 | 56 | 9 | 65 | 2.1% | 29.0% |
| Mario Guerrero | 45 | 42 | 25 | 67 | 11.3% | 63.4% |
| Kyle Perkins | 18 | 37 | 30 | 67 | 14.8% | 71.5% |
| Mario Guerrero, Jr. | 18 | 47 | 19 | 66 | 7.8% | 48.5% |
| Rick Houze | 36 | 57 | 8 | 65 | 2.2% | 23.6% |
| Larry Fish Jr | 33 | 52 | 14 | 66 | 3.4% | 42.1% |
| John Norris | 12 | 48 | 18 | 66 | 6.1% | 48.6% |
| Mike Grizzle | 6 | 51 | 15 | 66 | 5.6% | 38.9% |
| Brad Stockberger | 3 | 39 | 28 | 67 | 15.6% | 64.4% |
| Mark Weida | 6 | 58 | 7 | 65 | 2.2% | 20.0% |
| Don Spray *30 | 6 | 36 | 31 | 67 | 18.9% | 67.8% |
| Clarence Warthan | 3 | 44 | 23 | 67 | 13.3% | 51.1% |
| Autumn Large * 30 | 12 | 42 | 25 | 67 | 9.7% | 66.4% |
| Rhonda Johnston | 18 | 58 | 7 | 65 | 1.3% | 22.2% |
| Jim Tomlin | 6 | 34 | 34 | 68 | 20.0% | 73.9% |
Results of 2008 Year End Tourney
| Place | Team | W | L | Pts
|
| 1 | G & L Large
| 4
| 0
| 15
|
| 2 | Houze & Fish Jr
| 3
| 1
| 14
|
| 3 | Fish & S Johnston
| 3
| 1
| 13
|
| 4 | C & L Knuckles
| 2
| 2
| 12
|
| 5 | Sturgill & Norris
| 3
| 1
| 11
|
| 6 | Querry & Palmer
| 2
| 2
| 10
|
| 7 | BYE
| 2
| 2
| 9
|
| 8 | Hinton & Adams
| 1
| 3
| 8
|
9
|
Smith & A Large & Wolf
|
3
|
1
| 7
|
10
|
Impson & Carr
|
2
|
2
| 6
|
11
|
R & K Stockberger
|
2
|
2
| 5
|
12
|
Payne & Smart
|
1
|
3
| 4
|
13
|
Thompson & Guerrero Sr
|
1
|
2
| 2
|
14
|
Cook & Mackey
|
0
|
3
| 0
|
15
|
BYE
|
0
|
3
|
0
|
16
|
BYE
|
0
|
3
|
0
|
(1st round win=8 pts., 2nd round win=4 pts., 3rd round win=2 pts. & 4th round win=1 pt.)
(random drawings in 1st round, 2 bracket drawings in 2nd round(8 pts.
& 0 pts.) & 4 bracket drawings in 3rd round (12 pts., 8 pts.,
4 pts. & 0 pts.))
For complete coverage of the 2005 season, read the
Flying Horseshoes newsletter.
Flying Horseshoes
Official Publication of the Clinton County Horseshoe Club
Frankfort Times Photo / Allen Santy
Clarence Warthan addressing the stake with his shoes. He throws a
nice flip shoe using Cal-Flip horseshoes at my ringer percent range of
25%. Clarence makes the flip look easy and his accuracy will be
going up in time. In this picture, he is using a partner's shoes.
Frankfort Times Photo / Allen Santy
Gary Furr delivering a horseshoe with a left-handed delivery. One
of the two grandsons (the other being David Furr) of another good
fellow practice companion Roger
Impson.
Frankfort Times photo / Brent Drinkut
Roger Impson pitching on January 12, 2006. Taking advantage of the nice weather.
Frankfort Times photo / Brent Drinkut
Bob Querry & Norma Stowers pitching on May 15, 2007 at Curt Day Horseshoe Courts in Senior Olympics
Return to Curt Day Horseshoe Courts Main
Page